This was the original Grand Rapids & Indiana railroad main line north through the lower peninsula. This division covers Fort Wayne to Grand Rapids, in both Indiana and Michigan.
| Station | MP from Richmond IN | Notes |
| Fort Wayne xNKP | 91.9 | G TC=WA |
| Junction | 93.3 | DN I TC=JU Yard |
| Wallen | 99.6 | P46 |
| Huntertown | 104.1 | TC=WS P44 |
| La Otto xPRR | 108.7 | Target P58 |
| Avilla xBO | 113.6 | I TC=AV P57 |
| Conlog Siding | 117.3 | |
| Kendallville xNYC | 120.2 | I TC=UK |
| Hoffman | 121.5 | P40n P46s |
| Rome City | 127.3 | |
| Walcottville xWab | 129.3 | I P48 TC=FY |
| Valentine | 134.0 | |
| La Grange | 138.4 | P47 TC=GR |
| Howe, IN | 143.7 | D P50 TC=D |
| RK Tower xLSMS | DN TC=RK | |
| Sturgis, MI | 149.1 | P45n P42s |
| North Sturgis | 150.6 | |
| Wasepi | 159.5 | I TC=SI |
| Mendon | 164.1 | P46 |
| Portage | 168.0 | |
| Vicksburg xGTW | 173.0 | DN I P40n P44s TC=BU |
| Austin Lake | 178.0 | P50 |
| Indian Field | 180.5 | |
| Shelldrake | 182.1 | |
| GTW Connection | 184.0 | |
| NYC Connection | 185.2 | |
| Kalamazoo | DN P88 TC=Z Yard | |
| Tower 1 | 185.4 | I |
| MC Connection | 185.5 | |
| Fox | 185.8 | |
| CK&S Crossing | 186.3 | |
| Dock | 187.1 | P106 |
| Mosel Yard | T Yard | |
| Cooper | 191.3 | |
| County Spur | 191.8 | |
| Plainwell | 196.7 | P47 |
| JN Tower xNYC | DN I TC=JN | |
| Martin | 203.2 | P79 TC=MD |
| Shelbyville | 207.2 | P40 TC=SV |
| Bradley | 210.0 | TC=IN |
| Wayland | 213.0 | D P45n P48s |
| Moline | 217.6 | P45 |
| Ross | 221.0 | |
| Stewart | 222.7 | |
| Carlisle | 224.3 | |
| Fisher | 227.5 | P42 |
| Solvay | 228.4 | |
| Plaster Mill Spur | 231.2 | |
| MC Connection | 231.6 | |
| BO Tower (Hughart) | 232.1 | DN P15 TC=BO |
| Second Avenue Jct. | 233.2 | I |
| Bartlett Street Jct. | 233.6 | |
| Williams Street | 233.7 | |
| MC Connection | 233.8 | |
| Plaster Mill Track | 224.4 | |
| Grand Rapids Union Station | 234.0 | DN TC=GN Yard |
Note Key: BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Enginehouse | F=Diesel Fuel | G=Gates at Crossing | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Liftbridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swingbridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
[REF] =
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: