This single track branch line was known by its original name - the Pontiac, Oxford & Northern or PO&N. Siding capacity based on 40' cars.
| Station | MP from Pontiac | Notes |
| Pontiac Yard | 0.0 | J TC=P |
| P.O.N. Junction (xGTW Pon Belt Line) | 2.5 | X J |
| Randall Beach | 9.1 | P10 |
| Oxford Junction (x-MC) | 13.9 | X I |
| Oxford | 15.2 | D Yard TC=AF |
| Shoupe | ||
| Leonard | 21.3 | P12c |
| Dryden | 27.3 | D P16c TC=D |
| Imlay City | 33.6 | P20c |
| Lum | P10c | |
| Kings mill | ||
| North Branch | 48.6 | D P19c TC=B |
| Clifford (x-PM) | 54.7 | X P21c |
| Kingston | 61.5 | P-1130' |
| Wilmot | 65.1 | X P13c |
| Deford | 68.4 | P11 P10c |
| Cass City | 74.4 | D J P50c |
| Gagetown | 79.9 | P2000' TC=CS |
| Owendale | 84.7 | J P11c |
| Linkville | 86.9 | P19c |
| Pigeon (x-PM) | 91.7 | D X P10c TC=GN |
| Berne | ||
| Caseville | 99.4 | Y Yard |
| Bad Axe Branch | ||
| Cass City | 0.0 | |
| Bad Axe | ||
Key: BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Engine house | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Lift bridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swing bridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
1902. The PO&N branch has 56-lb. rail. [MCR-1903]
1960's. GTW operates an annual train from Caseville to Brush Street Station in Detroit as part of a Boblo excursion. The train typically was pulled by two diesel locomotives (brought up from Pontiac Yard) and nine passenger cars. Ticket holders were picked up along the way at Pigeon, Owendale, Cass City, North Branch and Imlay City. The train returned from Detroit the same evening. [GTWHS-2002-Spr]
1971. Speed limit on branch is 40 mph, speed restrictions in certain areas. Train order office at Pontiac Yard is open 24/7. Other stations open during the day M-F: Cass City, Dryden, North Branch, Oxford, and Pigeon.
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: