The Ann Arbor Railroad main line was broken up into three divisions between Toledo and Frankfort. This is the middle division. Divisions 2 and 3 were later combined.
| Station | MP from Toledo | Notes |
| Owosso | 107.14 | DN TC=DI Yard C W Y |
| Owosso Jct. xMC | 107.77 | X I |
| King | 108.77 | P=65 |
| Garland | 115.71 | P-68 |
| Elsie | 120.31 | D P40, TC=KN |
| Bannister | 123.80 | W, P39 |
| Hayes | ~125 | 775' siding. |
| Ashley | 126.35 | D TC=HA P47 |
| White | 131.21 | P14 |
| North Star | 133.73 | P31 |
| Ithaca | 137,34 | D P43 TC=C |
| Wright | 144.67 | W C Y PC87 |
| Alma xPM | 145.40 | D TC=DG X=PM |
| Forest Hill | 149.83 | P67 |
| Shepherd | 156.15 | D TC=SV P46 |
| Burdick | 158.37 | |
| Mt. Pleasant | 163.76 | DN TC=MS P=36 W Y |
| Dinghman's | ~168 | 1,000' siding. |
| Rosebush | 170.46 | D TC=RO P=38 |
| Cowden's | ~172 | 808' siding. |
| Doherty | ~174 | 872' siding. |
| Burnham | ~176 | 500' siding |
| Clare xPM | 178.82 | DN TC=B P114 W XI=PM |
| Farwell | 183.66 | P43 |
| Summit | 188.99 | P39 |
| Lake George | 194.16 | C P93 |
| Clarence | 197.61 | |
| Temple | 200.70 | P32 |
| Pennock's | 203.43 | P20 |
| Marion | 206.51 | D TC=MN, P92 |
| Park Lake | 212,68 | P18 |
| McBain | 216.43 | D TC=MC P41 |
| Lucas | 216.43 | P51 |
|
Cadillac xPRR |
227.03 | DN TC=CN, P30, X I |
| Selma xPRR | 228.19 | W C Y O Yard X |
Key: C=Coal | D=Open during the day | DN=Day and night | HI=Half Interlocker | I=Interlocker | N=Open at night | P=Passing Track w/40' car capacity | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
[REF]=AARR Employee Time Table 106, September 27, 1936 plus additions.
1900. Passenger Train SNAPSHOT:
1909. July. The new steel train on the Ann Arbor made its initial run through Mt. Pleasant Monday evening. This is one of the finest trains that is run on any road in the country. The coaches are lighted by electricity, and the engine carries an electric headlight that is remarkably brilliant. The train makes daily trips between Cadillac and Toledo. It goes south in the morning at 6:14 am (at Mt. Pleasant), and returns in the late afternoon. [CMT-1909-0716]
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: