- Details
- Hits: 223
Interlocker Locations (Wayne County)
The following is a list of interlocked railroad crossings in Oakland County:
Name | Town | Railroads | Building | Type | Notes |
4th Street Interlocking | Detroit | GT/DUR | Tower | Built 1916 | |
6th Street Interlocking | Detroit | Union Belt | Tower | Junction | FSUD |
12th Street Crossing | Detroit | DTRR/DSR | Tower | ||
15th Street Interlocking | Detroit | MC | Tower | At depot | |
20th Street Interlocking | Detroit | MC | Tower | Junction | At depot |
Bay City Junction | Detroit | MC | Tower | Junction | |
Beaubien Street | Detroit | MC-GTW-Wab | Tower | ||
Belt Line Junction | Detroit | MC Belt/GT | Tower | N/X | |
Charlevoix Avenue | Detroit | MC Belt-DSR | Tower | ||
Charlevoix Avenue | Detroit | Detroit Terminal-DSR | Signals | ||
Clark Avenue | Detroit | Union Belt/DSR | Tower | Overhead | |
CP Salt | Melvindale | Conrail/NS | Automatic | ||
Davison Avenue | Detroit | GT/DSR | Tower | ||
Dearborn Avenue | Detroit | DT&I/MC Expo Spur | Remote | From Jefferson | |
Delray Tower | Detroit | MC/LSMS/Wab/PM | Tower | ||
East Jefferson Crossing | Detroit | DGH&M/DSR | Tower | ||
Ecorse | Ecorse | NYC/D&TSL | Ground | Half | |
Ecorse Crossing | Ecorse | DT&I/DUR | Tower | Unmanned | |
Ecorse Junction | Detroit | MC/Wab/D&TSL | Tower | Junction | Victoria Avenue |
Ford Junction | Highland Park | GT/DT | Tower | ||
Forest Avenue Crossing | Detroit | DGH&M/DSR | Tower | ||
Forest Lawn Tower | Detroit | C>/MC Belt/DTRR | Tower | ||
Fort Street | Detroit | PM/DSR | Tower | Grade Sep. | |
Fort Street | Detroit | MC/LSMS/DSR | Tower | Grade Sep. | |
Grand River Avenue | Detroit | MC/LSMS/C>/DSR | Tower | ||
Gratiot Avenue | Detroit | GT/DSR | Tower | ||
Kercheval Avenue | Detroit | MC Belt/DSR | Tower | ||
Livernois Avenue | Detroit | DTRR/PRR | Automatic | ||
Mack Avenue | Detroit | GTW/DSR | Tower | ||
Mack Avenue | Detroit | MC Belt/DSR | Tower | ||
Marsh Track Crossing | River Rouge | MC Marsh/DT&I | Remote | Fr. Bridge | |
Michigan Avenue | Springwells | PM/DUR | Tower | Grade Sep. | |
Milwaukee Avenue | Detroit | GT/DUR | Tower | ||
Milwaukee Junction | Detroit | MC/GT | Tower | ||
Mount Elliott Crossing | Detroit | MC Belt/DSR | Tower | ||
Nevada Avenue Crossing | Detroit | MC/DSR | Tower | ||
North Yard Tower | Detroit | MC/DTRR | Tower | ||
Oakland Avenue | Detroit | GT/DSR | Tower | ||
Oakwood Junction | Allen Park | Wab/DT&I | Tower | ||
Palmer Street Crossing | Detroit | GT/DSR | Tower | ||
Penford Junction | Taylor | PRR/DT&I | Tower | ||
Pleasant Street ("YD") | River Rouge | MC/LS&MS | Tower | ||
Plymouth Crossing | Plymouth | F&PM/DGR&W | Depot | ||
River Rouge Drawbridge | Detroit | Wabash | Tower | Bascule | |
River Rouge Drawbridge | Detroit | MC-LSMS | Tower | Bascule | |
River Rouge Swingbridge | Detroit | DT&I | Tower | Swing | |
River Rouge Drawbridge | River Rouge | DT&I | Tower | Bascule | |
River Rouge Drawbridges | River Rouge | DT&I - Zug Island | Tower | 2 bridges | |
Romulus | Romulus | PM/Wabash | Tower | ||
Schaefer Tower | Dearborn | DT&I/MC Jct. Yard Br. | Tower | Later auto. | |
St. Aubin/Clay Crossing | Detroit | MC/GT/DSR | Tower | ||
Sibley Crossing | Trenton | MC/DT&I | Tower | Not manned | |
Slocum Junction North | Trenton | MC/D&TSL | Tower | North leg wye | |
Slocum Junction South | Trenton | MC/D&TSL | Tower | South leg wye | |
Trenton "FN" Tower | Trenton | MC/LSMS/DT&I/D&TSL | Tower | ||
Van Dyke Crossing | Detroit | GT/DSR | Tower | ||
Wayne Junction | Wayne | MC/F&PM | Tower | ||
West Detroit | Detroit | MC/GT/Wab | Tower | ||
West Jefferson | Detroit | DT&I/DSR | Tower | + Rouge River | |
Woodward Avenue | Highland Park | DTRR/DSR | Tower | Grade Sep. | |
. | . |
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI