- Details
- Hits: 8
MCRR Station - Detroit - Directory Listing by Floor
The following is a directory listing of all offices and rooms at the Michigan Central depot as of 1928, reprinted from a Polk Directory:
Basement | ||
Stationary Dept. | ||
Signal Electrical Dept. | ||
Ground Floor | ||
Union News Co. office | ||
Union News Co. restaurant | ||
Station Master | ||
Ticket Office | ||
Baggage Rooms | ||
Detroit Transfer Co. | ||
Detroit Cab Co. | ||
Michigan Bell Telephone Co. | ||
Parcel Room | ||
Travelers Aid Society | ||
Union News Co. Barber Shop | ||
Custodian | ||
Union News Co. novelties | ||
MCRR Reading Room | ||
Union News Co. baths | ||
Union News Co. cigar stand No. 8 | ||
Union News Co. drug store | ||
Detroit Convention & Tourists' Bureau | ||
Western Union Teleg. Co. | ||
Mezzanine | ||
M-1 | Supervisor of Shops | |
M-10 | Paymaster | |
M-16 | Supt. of Telegraph | |
M-22 | Telephone Office | |
M-24 | Telegraph Office | |
M-26 | Conductor's Room | |
M-28 | Brakeman's & Baggagemen's Room | |
M-35 | General Ticket Agent - NYC | |
M-36 | Ticket Receiver | |
Storage Floor | ||
S-2 | Pullman Co. | |
S-7 | Railway Mail Service | |
Pine | Division Engineer (Detroit Div.) | |
P-2 | General Baggage Agent | |
P-4-5 | Division Forman of Building | |
P-7 | Mail Rooms | |
P-46 | Vacant | |
First Floor | ||
100 | Vacant | |
103 | Treasurer | |
107 | Chief of Police | |
110 | Chief Dispatcher (Detroit Div.) | |
114 | Superintendent - Detroit Div. | |
Superintendent - Detroit Pass. Term. | ||
116 | Trainmaster - Detroit Div. | |
Trainmaster - Detroit Pass. Term. | ||
122 | Timekeeper Dept. | |
125 | Land Valuation Dept. | |
133 | Supt. of Car Service (Demurrage) | |
134 | Tracing Dept. | |
139 | Superintendent of Car Service | |
Second Floor | ||
200 | Assistant Freight Traffic Manager | |
202 | Traffic Manager | |
207 | Assistant General Passenger Agent | |
210 | General Freight Agent | |
213 | Ass't. General Freight Agent | |
215 | Michigan Freight Committee | |
218 | Ass't. General Frt. Agent - Coal, Coke, Ore | |
219 | Tariff Bureau | |
228 | Division Freight Ass't. Inc. | |
239 | Merchant's Dispatch Inc. | |
246 | Purchasing Agent | |
250-51 | Ass't. General Freight Agent | |
Third Floor | ||
300 | MCRR Corporate Office | |
Vice President - MCRR Co. | ||
Canada Southern Ry. Co. | ||
Chicago Kalamazoo & Saginaw Ry. | ||
Detroit Manufacturers Railroad | ||
Detroit River Tunnel Co. | ||
Lansing Transit Ry. Co. | ||
St. Clair & Western RR Co. | ||
Battle Creek & Sturgis Ry. Co. | ||
302 | Passenger Bureau | |
303 | General Counsel | |
307-18 | Law Department Gen. Counsel | |
313 | Chief Surgeon | |
321 | District Claim Agent | |
330 | NYC Ass't. General Freight Agent | |
336 | Agricultural Agent | |
337 | Real Estate and Tax Agent | |
Lansing & Saginaw RR Land Grant | ||
351 | Valuation Department | |
Fourth Floor | ||
400 | Assistant Vice Pres. & Gen. Manager | |
403 | Ass't. to General Manager | |
404 | Engineer of Agreements | |
405 | Supervisor Passenger Service | |
407 | General Superintendent | |
415 | Superintendent Rolling Stock | |
418 | Chief Statistion | |
426 | Wage Bureau | |
435 | Superintendent of Motive Power | |
445 | Master Car Builder | |
447 | Mechanical Engineer | |
Fifth Floor | ||
503 | Chief Engineer | |
505 | Ass't. Chief Engineer | |
507 | Principal Ass't. Engineer | |
508 | Engineering Accountant | |
509 | Chief Engineer's Drafting Room | |
524 | Blue Print Room | |
532 | Division Engineer | |
545 | Signal & Electric Engineer | |
550 | Bridge Engineers | |
Sixth Floor | ||
609 | Auditor Freight Accounts | |
Seventh Floor | ||
707 | Auditor Passenger Accounts | |
713 | Freight Claim Agent | |
715` | Aditor Freight Overcharge Claims | |
Eighth Floor | ||
803 | General Auditor MCRR | |
TH&B Ry Co. | ||
Lansing Manufacturers railroad | ||
TH&B Transportation Co. | ||
807 | Ass't. General Auditor MCRR | |
Mackinac Transportation Co. | ||
808 | Chief Clerk Auditors Office | |
815 | Station Accountant | |
820 | Valuation Accountant | |
821 | Traveling Auditors | |
845-47 | Auditors Disbursements | |
849 | Ass't. to Auditor Subsidiary Lines | |
Ninth Floor | ||
936 | Maintenance and Capital Expenditures | |
941 | Auditor Passenger Accounts | |
942 | Auditor Disbursements (Stores) | |
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI