The following is a list of interlocked railroad crossings in Oakland County:
| Name | Town | Railroads | Building | Type | Notes |
| Holly Tower | Holly | PM/GTW | Tower | ||
| XN Tower | Oxford | GTW/MC | Tower | ||
| Belt Line Jct. | Pontiac | GTW | Tower | ||
| Foote Street Crossing | Pontiac | GTW/DUR | |||
| Huron Street Crossing | Pontiac | GTW/DUR | |||
| M.A.L. Crossing | Pontiac | GTW/GTW | |||
| Sanford Street Crossing | Pontiac | GTW/DUR | |||
| South Boulevard Interlocking | Pontiac | GTW/EMR | |||
| Rochester Junction Crossing | Rochester | MC/GTW | Remote | ||
| Rochester Main Street | Rochester | MC/EMR | |||
| Fourth Street Tower | Royal Oak | GTW/DUR | Tower | ||
| Royal Oak Junction Tower | Royal Oak | DUR | Tower | ||
| South Lyon Crossing | South Lyon | PM/GTW | Station | ||
| Wixom Crossing | Wixom | PM/GTW | Station | . | . |
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: