- Details
- Hits: 161
Iron Mines of Marquette County
Go To: Champion/Republic | Ishpeming West | Negaunee East | Gwinn/Princeton
Champion/Republic Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Washington Mine | Humboldt | 1860 | → | → | → | 1920 | ||||
Argyile Mine | Humboldt | 1865-87 | ||||||||
Edwards Mine | Humboldt | 1865-77 | ||||||||
Sampson Mine | Humboldt | 1865 | 1892 | |||||||
Champion Mine | Champion | 1867 | → | → | → | → | → | → | → | 1966 |
Republic Mine | Republic | 1871 | → | → | → | 1926 | 1954 | 1981 | ||
East Champion | Champion | 1872-89 | ||||||||
Michigamme Mine | Michigamme | 1872 | → | 1905 | ||||||
Columbia Mine | Republic | 1873-83 | ||||||||
Keystone Mine | Champion | 1873-78 | ||||||||
Kloman Mine | Republic | 1874-75 | ||||||||
Erie Mine | Michigamme | 1876-85 | ||||||||
Humboldt Mine | Humboldt | 1876 | → | 1906 | 1950 | 1965+ | ||||
Magnetic Mine | Republic | 1878 | → | 1906 | ||||||
American Mine | Diorite | 1880 | → | → | → | 1922 | ||||
Boston Mine | Diorite | 1880-84 | ||||||||
Phoenix Mine | Champion | 1880-87 | ||||||||
West Republic Mine | Republic | 1881-89 | ||||||||
Pascoe Mine | Champion | 1882-86 | ||||||||
Gibson Mine | Champion | 1885-88 | ||||||||
Hortense Mine | Champion | 1887 | 1890 | |||||||
Riverside Mine | Republic | 1887 | 1893 | |||||||
Bessie Mine | Humboldt | 1890 | 1906 | |||||||
Foxdale Mine | Humboldt | 1899 | 1905 | |||||||
Ishepming West Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s+ |
Cleveland Mine | Ishpeming | 1849 | → | 1898 | |||||||
Cleveland Lake Mine | Ishpeming | 1852 | → | → | → | → | → | → | → | 1950 | |
Lake Superior Group | Ishpeming | 1853 | → | → | → | → | → | → | 1944 | ||
Lake Superior Mine | Ishpeming | 1858 | → | → | → | → | → | → | 1945 | ||
Marquette Mine | Ishpeming | 1860 | → | 1892 | |||||||
New York Hematite | Ishpeming | 1864 | 1887 | ||||||||
Lake Angeline Mine | Ishpeming | 1864 | → | → | → | → | 1922 | ||||
New York Mine | Ishpeming | 1864 | → | → | → | 1919 | |||||
Lake Sally Mine | Ishpeming | 1865 | → | → | → | 1916 | |||||
New England Mine | Ishpeming | 1866-73 | |||||||||
Barnum Mine | Ishpeming | 1868 | → | 1897 | |||||||
Foster Mine | Ishpeming | 1868 | → | → | 1903 | ||||||
Winthrop Mine | Winthrop | 1869 | → | → | 1903 | ||||||
New York Hematite | Ishpeming | 1870 | 1887 | ||||||||
Saginaw Mine | Ishpeming | 1871 | → | 1891 | |||||||
Albion Mine | Stoneville | 1872-79 | |||||||||
Excelsior Mine | Ishpeming | 1872 | → | 1895 | |||||||
Howe Mine | Ishpeming? | 1872-74 | |||||||||
Mitchell Mine | Ishpeming | 1872 | → | → | → | 1913 | |||||
Salisbury Miner | Ishpeming | 1872 | → | → | → | → | 1924 | ||||
Shenago Mine | Winthrop | 1872-77 | |||||||||
Goodrich Mine | Stoneville | 1873 | 1882 | ||||||||
Bessemer Mine | Ishpeming | 1875-77 | |||||||||
National Mine | Ishpeming | 1878 | 1884 | 1950sp | |||||||
Cliffs Shaft Mine | Ishpeming | 1879 | → | → | → | → | → | → | → | → | 1967 |
Cleveland Hematite | Ishpeming | 1881-89 | |||||||||
Detroit Mine | Ishpeming | 1882 | 1890 | ||||||||
Nonparial Mine | Ishpeming | 1882-87 | |||||||||
Dexter Mine | Golden | 1883 | 1897 | ||||||||
East New York Mine | Ishpeming | 1888 | → | 1905 | |||||||
Fitch Mine | Stoneville | 1890-95 | |||||||||
Moro Mine | Ishpeming | 1890 | → | 1918 | |||||||
Section 21 Mine | Winthrop | 1896 | → | 1917? | |||||||
Ogden Mine | Ishpeming | 1897 | → | → | 1928 | ||||||
Lloyd Mine | Ishpeming | 1909 | → | → | → | → | 1950+ | ||||
Chase Mine | North Lake | 1910-16 | |||||||||
Morris Mine | Ishpeming | 1912 | → | → | → | 1950+ | |||||
Holmes Mine | Ishpeming | 1915 | 1922 | ||||||||
Barnes Hecker | North Lake | 1918 | 1927 | ||||||||
Blueberry Mine | Greenwood | 1926 | → | → | 1950 | ||||||
Tilden Mine | Ishpeming | 1929 | → | → | → | 2022+ | |||||
Greenwood Mine | Ishpeming | 1932 | → | 1950+ | |||||||
Negaunee East Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Jackson Mine | Negaunee | 1848 | → | → | → | → | 1924 | ||||
Grand Central | Negaunee | 1870-77 | |||||||||
Lucy Mine | Negaunee | 1870 | → | → | → | 1913 | |||||
McComber Mine | Negaunee | 1870-78 | |||||||||
Rolling Mill Mine | Negaunee | 1871 | → | → | → | → | → | 1935 | |||
Old Volunteer | Palmer | 1871 | → | → | 1906 | ||||||
Bay State Mine | Negaunee | 1872 | 1883 | ||||||||
Smith Mine | Palmer | 1872-76 | |||||||||
Himrod Hematite | Negaunee | 1873-74 | |||||||||
Moore Mine | Palmer | 1873 | → | → | 1904 | ||||||
Star West Mine | Palmer | 1873 | → | → | → | 1911 | |||||
Cambria Mine | Negaunee N | 1874 | → | → | → | → | → | 1935 | |||
Rowland Mine | Palmer | 1874 | → | → | 1902 | ||||||
Hartford Mine | Negaunee N | 1875 | → | → | → | 1911 | |||||
Lillie Mine | Negaunee N | 1876 | → | → | → | 1912 | |||||
Pendill Mine | Negaunee | 1877 | 1884 | ||||||||
Chicago Mine | Negaunee | 1879 | 1883 | ||||||||
East Chicago 40 | Negaunee | 1879 | 1883 | ||||||||
Section 12 Mine | Negaunee | 1879 | 1882 | ||||||||
Manganese Mine | Negaunee | 1883 | 1895 | ||||||||
Wheeling Mine | Negaunee | 1884-87 | |||||||||
Pioneer Mine | Negaunee | 1886-88 | |||||||||
Prince of Wales | Negaunee | 1886 | → | → | → | 1921 | |||||
Queen Group | Negaunee | 1886 | → | → | 1917 | ||||||
Davis Mine | Negaunee | 1887 | 1896 | ||||||||
Negaunee Mine | Negaunee | 1887 | → | → | → | → | → | 1949 | |||
Richards Mine | Palmer | 1887 | 1897 | ||||||||
Piatt Mine | Palmer | 1891-96 | |||||||||
Richmond (old) | Palmer | 1896 | → | → | 1927 | ||||||
Breitung-Hematite | Negaunee | 1901 | → | → | 1937 | ||||||
Maas Mine | Negaunee | 1903 | → | → | → | → | 1950+ | ||||
Mary Charlotte | Negaunee | 1903 | → | → | → | 1948 | |||||
Empire Mine (old) | Palmer | 1907 | → | 1928 | |||||||
Maitland Mine | Palmer | 1908 | → | 1928 | |||||||
Milwaukee-Davis | Negaunee | 1911-15 | |||||||||
Isabella Mine | Palmer | 1912 | → | 1934 | |||||||
Adams Mine | Negaunee | 1913 | 1924 | ||||||||
Athens Mine | Negaunee | 1913 | → | → | → | 1950 | |||||
Kruse Mine | Negaunee | 1919 | 1927 | ||||||||
Lucky Star Mine | Negaunee | 1921-28 | |||||||||
Regent Group | Negaunee | 1921 | |||||||||
New Volunteer | Palmer | 1926 | → | → | 1950+ | ||||||
Richmond (new) | Palmer | 1927 | → | → | 1950+ | ||||||
Cambria-Jackson | Negaunee N | 1936 | → | 1950 | |||||||
Mather A Mine | Negaunee | 1943 | → | 1965+ | |||||||
Mather B Mine | Negaunee | 1947 | → | 1979 | |||||||
Tracy Mine | Negaunee | 1954 | → | ||||||||
Empire Mine (new) | Palmer | 1964-2016 | |||||||||
Gwinn and Princeton Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Princeton Mine | Princeton | 1872 | → | → | → | → | → | 1947 | ||
Swanzy Mine | Princeton | 1881 | 1897? | |||||||
Stegmiller Mine | Gwinn | 1891 | → | 1917 | ||||||
Francis Mine | Princeton | 1893 | → | → | 1924 | |||||
Austin Mine | Princeton | 1902 | → | 1929 | ||||||
Kidder Mine | Princeton | 1902-08 | ||||||||
Smith Mine | Princeton | 1902 | 1910+ | |||||||
Stephenson Mine | Princeton | 1902 | → | 1927 | ||||||
Archibald Mine | Princeton | 1907 | → | → | → | 1942 | ||||
Gwinn Mine | Gwinn | 1907 | → | 1922 | ||||||
Gardner-Mackinaw | Princeton | 1911 | → | → | 1941 | |||||
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI