- Details
- Hits: 37
Keweenaw County - Copper Mines by Date
Keweenaw County Copper Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930+ | |
Cliff Mine | Phoenix | 1845 | → | 1878 | |||||||
Copper Falls Mine | E. Harbor | 1846 | → | → | → | → | 1901 | ||||
Copper Harbor Mine | C. Harbor | 1846-53 | |||||||||
Delaware Mine | Delaware | 1846 | → | → | 1887 | ||||||
Lac La Belle Mine | L.L. Belle | 1849 | |||||||||
N. American Mine | Phoenix | 1849 | → | 1875 | |||||||
Clark Mine | C. Harbor | 1853 | → | → | → | → | 1901 | ||||
Central Mine | Central | 1854 | → | → | → | 1898 | |||||
Phoenix Mine | Phoenix | 1855 | → | 1879 | CLOSED | 1899 | 1908 | ||||
Garden City Mine | E. River | 1857 | 1865 | ||||||||
Amygdaloid Mine | Delaware | 1860 | 1878 | ||||||||
Allouez Mine | Allouez | 1869 | → | → | → | → | → | → | 1966 | ||
Aetna Mine | 1863 | 1873 | |||||||||
Arnold Mine | 1896 | 1900 | |||||||||
Mohawk Mine | Mohawk | 1898 | → | → | → | 1932 | |||||
Ahmeek Mine | Ahmeek | 1903 | → | → | 1966 | ||||||
Seneca Mine | Mohawk | 1907 | |||||||||
N. Kearsage Mine | 1881 | → | → | 1914 | |||||||
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI