Crystal Falls, Alpha, Amasa, Mansfield
Does not include short term exploratory mines which did not ship.
For individual mine pages, go to the History Menu → Mines and Mining → Select Range and Mine
| Mine | Loc’n | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
| Fairbanks Mine | C Falls | 1881 | → | 1907+ | ||||||
| Youngstown Mine | C Falls | 1882 | → | → | → | → | 1931 | +Bristol | ||
| Crystal Falls Mine | C Falls | 1882 | → | → | 1913 | |||||
| Columbia Mine | C Falls | 1882 | → | → | → | → | → | → | 1950 | |
| Great Western Mine | C Falls | 1882 | → | → | 1910 | SP | ||||
| Hope Mine | C Falls | 1882 | → | 1903 | ||||||
| Mastodon Mine | Alpha | 1882 | → | → | → | → | → | 1942 | ||
| Paint River Mine | C Falls | 1882 | → | → | 1913 | |||||
| Shafer Mine | C Falls | 1882 | → | → | → | → | → | 1941 | ||
| Delphic Mine | Alpha | 1883 | 1896 | |||||||
| Gibson Mine | Amasa | 1885 | → | → | 1919 | |||||
| Dunn Mine | C Falls | 1887 | → | → | 1915 | |||||
| Lee Peck Mine | C Falls | 1887 | 1892 | |||||||
| Monitor Mine | C Falls | 1887 | 1891 | |||||||
| South Mastodon Mine | Alpha | 1887 | 1890 | |||||||
| Armenia Mine | C Falls | 1889 | → | → | 1914 | |||||
| Lamont Mine | C Falls | 1889 | → | → | 1910 | |||||
| Mansfield Mine | Mansfld | 1889 | → | → | 1913 | |||||
| Hollister Mine | C Falls | 1890 | → | 1914 | ||||||
| Manganate Mine | C Falls | 1890 | ||||||||
| Amasa Mine | Amasa | 1891 | → | 1919 | ||||||
| Hemlock Mine | Amasa | 1891 | → | 1919 | ||||||
| Lincoln Mine | C Falls | 1891 | 1909 | |||||||
| Bristol-Youngstown Mine | C Falls | 1892 | → | → | → | → | → | → | 1969 | |
| Michigan Mine | Amasa | 1893 | → | 1916 | ||||||
| Hilltop Mine | C Falls | 1899 | → | 1919 | ||||||
| Monongahela Mine | C Falls | 1901 | → | → | 1934 | |||||
| Tobin Mine | C Falls | 1901 | → | → | → | → | 1950s | |||
| Genesee Mine | C Falls | 1902 | → | → | 1935 | |||||
| Alpha Mine | Alpha | 1903 | ||||||||
| Kimball Mine | C Falls | 1907 | 1915 | |||||||
| McDonald Mine | C Falls | 1909 | 1913 | |||||||
| Channing Mine | Amasa | 1911 | 1922 | |||||||
| Ravena-Prickett Mine | C Falls | 1911 | → | → | 1943 | |||||
| Balkan-Judson Mine | Alpha | 1913 | → | → | 1942 | |||||
| Carpenter Mine | C Falls | 1913 | 1928 | |||||||
| Richards Mine | C Falls | 1913 | 1927 | |||||||
| Porter Mine | Amasa | 1914 | 1927 | |||||||
| Fortune Lake Mine | C Falls | 1915 | 1920 | |||||||
| Warner Mine | Amasa | 1915 | → | → | 1940 | +1951 | ||||
| Odgers Mine | C Falls | 1916 | → | 1935 | ||||||
| Book Mine | Alpha | 1942 | 1950s | |||||||
| Cayla Mine | C Falls | 1951-54 | ||||||||
Iron River, Stambaugh, Mineral Hills, Caspian, Gaastra, Chicagon
For individual mine pages, go to the History Menu → Mines and Mining → Select Range and Mine
| Mine | Loc’n | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
| Dober Mine (Hiaw #2) | Stamb | 1882 | → | → | → | → | → | → | 1950s | |
| Nanaimo Mine | I River | 1882 | → | 1908 | ||||||
| Riverton Mine | I River | 1882 | → | → | → | → | 1937 | |||
| Beta Mine | I River | 1885 | 1891 | 1941sp | ||||||
| Half & Half Mine | Unknown | 1889 | 1891 | |||||||
| Iron River Mine | Stamb | 1889 | 1891 | |||||||
| Sheridan Mine | I River | 1889 | → | 1900 | ||||||
| Hiawatha No. 1 Mine | Stamb | 1893 | → | → | → | → | → | 1950 | ||
| Baltic Mine | Caspian | 1900 | → | → | 1931 | |||||
| Buck Mine Group | M Hills | 1901 | → | → | → | → | 1950s | |||
| Caspian Mine | Caspian | 1903 | → | → | 1937 | |||||
| Youngs Mine | Gaastra | 1904 | → | 1928 | ||||||
| James Mine | M Hills | 1906 | → | → | → | → | 1954 | |||
| Chatham Mine | Stamb | 1907 | → | 1920 | ||||||
| Fogerty Mine | Gaastra | 1907 | → | → | → | → | → | 1962 | ||
| Zimmerman Mine | Gaastra | 1907 | → | → | → | → | 1950 | |||
| Berkshire Mine | Caspian | 1908 | → | → | → | → | 1950 | |||
| Baker Mine | Stamb | 1909 | 1915 | |||||||
| Bengal Tully Cannon | Stamb | 1909 | → | → | → | → | 1953+ | |||
| Chicagon Mine | Chi-FL | 1909 | → | 1922 | ||||||
| Tully Mine | Stamb | 1910 | 1926 | |||||||
| Wauseca-Aronson Mine | M Hills | 1910 | → | → | → | → | 1969 | |||
| Davidson Group Mines | M Hills | 1911 | → | 1937 | ||||||
| Forbes Mine | M Hills | 1911 | → | → | 1946 | |||||
| Wickwire Mine | Stamb | 1911-17 | ||||||||
| Blair Mine | I River | 1912 | → | → | 1945 | |||||
| Cortland Mine | Stamb | 1912-14 | ||||||||
| Rogers Mine | I River | 1912-18 | → | → | 1945 | |||||
| Virgil Mine | M Hills | 1912 | ||||||||
| Homer Mine | M Hills | 1914 | → | → | → | → | 1961 | |||
| Bates Mine | M Hills | 1915 | → | → | 1947 | |||||
| Cotrell Mine | Caspian | 1915-16 | ||||||||
| Spies-Virgil Mine | M Hills | 1915 | → | → | → | 1955 | ||||
| Cardiff Mine | M Hills | 1919 | 1923 | |||||||
| Delta Mine | I River | 1920-25 | ||||||||
| Corey "40" Mine | Stamb | 1922-28 | ||||||||
| Sherwood Mine | M Hills | 1931 | → | → | 1978 | |||||
| Hiawatha No. 2 Mine | Caspian | 1935 | → | 1950 | ||||||
| Brule Mine | Stamb | 1936 | ||||||||
CHI-FL = Chicagon/Fortune Lake area, between Crystal Falls and Iron River.
”sp” = shipped thus year from stockpile.
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: