Timetable: M&NE - Main Line - Manistee to Traverse City
Passing siding information from 1941.
Station | MP from Manistee | Notes |
Manistee - River Street | 0.0 | |
Manistee - PMRR | 0.9 | J |
Drawbridge - Manistee River | SB I | |
Pollock Hill | 4.8 | |
Newland | 6.3 | |
Douglas | 8.3 | P10 |
Onekema Junction | 9.8 | J P26 |
Norwalk | 11.9 | |
Chief Lake | 15.1 | P10 |
Bear Creek | ||
Kaleva - xPM | 19.9 | X Gate J P80 |
River Branch Junction | 22.0 | J |
Lemon lake | 25.0 | |
Copemish | 30.0 | |
Nessen City | 33.0 | |
Karlin | 39.0 | |
Pine Park | 44.0 | |
Interlochen - xPM | 45.0 | I |
Platt River | 49.0 | |
Lake Ann | 52.0 | |
Cedar Run | 55.0 | |
Ruthardt's | 56.6 | P12 |
Solon | 59.4 | J P44 |
Fouch | 62.2 | |
Hatch's (Crossing) | 64.2 | J P3 |
Rennie's | 67.7 | P4 |
Traverse City | 69.8 | J |
Note Key: BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Enginehouse | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Liftbridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swingbridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
[REF] =